

























Property Attributes
- MLS#210008238
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaRancho Bernardo
- NeighborhoodBernardo Village Green
- Zip92128
- StyleContemporary
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1278
Listing Provided Courtesy Of:
Century 21 Award
Data Source:
San Diego MLS
Property Description
Welcome home to this beautifully updated home in the desirable Bernardo Village Greens community. This dual master plus den/office home is ideally located next to ample guest parking and the assigned garage! The kitchen features warm wood cabinetry with granite countertops, stainless steel appliances, and shadow box window overlooking the large, private and low maintenance backyard with pavers. The kitchen flows into the living room with fresh paint, and beautiful hardwood flooring. Great Poway schools nearby, close to shops and services, easy commute and minutes to major work centers!
Price History | |
---|---|
3/31/2021 | Listed $535,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | RANCHO BERNARDO |
Cooling | Central Forced Air, Electric |
Elevator | No |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 456.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5472.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Garage, Kitchen, Laundry Room, Inside |
Miscellaneous | N/K, Gutters |
Neighborhood | Bernardo Village Green |
Other Fees | 400.0 |
Other Fees Payment Freq. | Annual |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 418.62 |
Residential Unit Location | No Unit Above or Below, End Unit |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Public Street, Sidewalks, Street Paved, Sprinklers In Front |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 400 |
Units In Complex | 33 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | N/K |
Year Built | 1967 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x12 |
Breakfast Area Dimensions | 10x6 |
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Oven, Electric Range, Electric Stove, Counter Top, Electric Cooking |
Fireplace | FP in Dining Room, FP in Living Room |
Heat Source | Electric |
Kitchen Dimensions | 14x6 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 1278 |
Living Room Dimensions | 30x14 |
Master Bedroom Dimensions | 13x12 |
Spa | Community/Common |
Spa Heat | Gas |
Sub-flooring | Wood over Crawlspace |
Total Bedrooms | 2 |
Units In Building | 2 |
Walls | Drywall |
Water Heater Type | Electric |
Exterior Features
Attached Style | Patio/Garden |
---|---|
Complex/park | Bernardo Village Green |
Covered Parking | Detached, Garage - Single Door, Garage Door Opener |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco, Wood/Stucco |
Fencing | Gate, Partial, Good Condition |
Frontage Type | N/K |
Irrigation | Sprinklers |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Uncovered, Driveway - Asphalt, On Site |
Parkng Non-garaged Spaces | 1 |
Patio | Slab, Patio, Patio Open |
Pool Heat | Gas |
Pool Y/N | Below Ground, Community/Common, Association |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Available, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool