



































Property Attributes
- MLS#210007328
- TypePending
- CountyORANGE
- CityLaguna Hills
- NeighborhoodLAGUNA HILLS
- Zip92656
- Style
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
Listing Provided Courtesy Of:
Devanswood Realty
Data Source:
San Diego MLS
Property Description
Live the lifestyle you dream of! Come home to this beautiful 2 bedroom,2full bath condo. This gorgeous unit offers a large patio which faces a calming view of a beautiful pool and spa. Enjoy the lush nature and serene atmosphere with streams & creeks throughout the complex. Wakeup to relaxing sounds of creeks and watch the beautiful Mallard ducks. The ground level unit has a specious and bright open floor plan with a cozy fireplace. Sliding glass doors leading to a specious patio. Completely remodeled m 2017 with wood laminate flooring throughout, tile flooring in bathrooms and kitchen, custom paint, ceiling fans with light fixture in every room, new tub, new shower doors, new faucets. new A/C system, new kitchen counters and freshly painted kitchen and cabinets, new stove. Recessed lighting through out the unit. inside stackable laundry closet with stackable units included. Double closets in master. Quiet, yet in the middle of south O.C. life style Top of the line amenities includes two pools, two spas, sauna & two tennis courts. Close to shops and restaurants. The complex located right by the prestigious "Nellie Gail" Community.
Price History | |
---|---|
3/25/2021 | Listed $425,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air, Electric |
Features | Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Playground, Pool, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Laminate, Tile |
Full Baths | 2 |
HOA Fee | 461.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5532.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | LAGUNA HILLS |
Other Fees | 0.0 |
Price Per Sq Ft | 449.26 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Sidewalks, Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 306 |
Year Built | 1980 |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Dining Room Dimensions | 12x13 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Oven, Electric Range, Counter Top, Electric Cooking |
Fireplace | FP in Living Room |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 13x9 |
Laundry Utilities | Electric |
Living Area | 946 |
Living Room Dimensions | 12x13 |
Master Bedroom Dimensions | 11x14 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 6 |
Exterior Features
Complex/park | QUAIL CREEK |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | Full, Gate |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Carport |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common |
RV Parking | Covered |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool