











































Property Attributes
- MLS#210007287
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia District
- Zip92101
- Style
- Price$ 1,995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1806
Listing Provided Courtesy Of:
SV Premier
Data Source:
San Diego MLS
Property Description
An opportunity to own one of the most sought after floor plans at Pacific Gate (first model to be sold out out as new construction) offering a spacious and open layout with 2 bedrooms, 2.5 baths capturing panoramic SW, NW, Bay & city views. This unit offers two en suite bedrooms and a huge walk in pantry that can be easily removed and opened up to be used as flex space/den/office/third bedroom with a connected half bath. Pacific Gate offers the ultimate in luxury high rise living with one of a kind amenities including chef concierge, porter, business center, community lounge, luxury car fleet, 50 feet yacht share program, pool, spa, cabanas, fitness center, steam room & sauna, screening room, pet retreat & guest suite and much more! Pacific Gate was built by BOSA Development and designed by world renown New York based architecture firm KPF. Interior design by Hirsch Bedner Associates (HBA). 2 parking spaces (117 & 118) and storage (115).
Price History | |
---|---|
3/20/2021 | Listed $1,995,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Limited Insurance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1651.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 19812.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | Columbia District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 1104.65 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 215 |
Year Built | 2018 |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Dining Room Dimensions | 15x20 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Range/Oven, 6 Burner Stove, Energy Star Appliances, Freezer, Gas Oven, Gas Stove, Ice Maker, Range/Stove Hood, Gas Range, Counter Top, Gas Cooking |
Family Room Dimensions | 10x10 |
Heat Source | Electric |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Electric |
Living Area | 1806 |
Living Room Dimensions | 15x20 |
Master Bedroom Dimensions | 10x15 |
Total Bedrooms | 2 |
Units In Building | 215 |
Exterior Features
Complex/park | Pacific Gate |
---|---|
Covered Parking | Tandem, Underground, Community Garage |
Exterior | Concrete, Glass |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool