





































Property Attributes
- MLS#210006955
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodCortez Hill-Downtown
- Zip92101
- Style
- Price$ 569,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
San Diego MLS
Property Description
Everyday is a vacation in this stunning 2BR/2BA condo at the prestigious Discovery in Downtown San Diego. Enjoy the views and a refreshing beverage from your spacious balcony, splash in the sparking pool on the 10th floor, stay fit in the exercise room then relax in the sauna or the spa. This magnificent condo features an elegant living room with a handsome fireplace, chef's kitchen, full size washer and dryer, concierge service and much more. Builder's brochure has SQFt as 1,070 and the assessor as 997. The prestigious "Discovery" offers truly luxury living with the amenities enjoyed by five-star resorts. The views of Downtown San Diego and Balboa Park are breathtaking from the tenth floor where you will enjoy a sparkling lap-pool, spa, sauna, fitness center, grilling area, cabanas and ample lounge chairs to relax in the San Diego sunshine. Also, "Discovery" features concierge service, a second floor social garden area, assigned storage locker, bicycle storage area, and access to a business center with copier/scanner/fax and computers. This dog lovers building on Cortez Hill is ideally located in an area where the City of San Diego offers a Permit for street parking currently for just $15.00 a year. Close to Balboa Park, Petco Park, the Downtown library, fine dining, the Farmer's market and much more.
Price History | |
---|---|
3/18/2021 | Listed $569,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, On-Site Guard, Pet Restrictions, Pool, Sauna, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Tile, Other/Remarks |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 831.41 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 9976.92 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Stacked |
Miscellaneous | Elevators/Stairclimber, Urban |
Neighborhood | Cortez Hill-Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 530.78 |
Residential Unit Location | Middle |
Roof | Flat |
Sale/rent | For Sale |
Security Features | Gated Community, Fire Sprinklers, Resident Manager, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Curbs, Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 199 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City, Evening Lights, Mountains/Hills, Panoramic, Neighborhood, City Lights |
Year Built | 2003 |
Interior Features
Bedroom 2 Dimensions | 11X10 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Freezer, Vented Exhaust Fan, Gas Range, Counter Top, Gas Cooking |
Fireplace | FP in Living Room, Gas |
Heat Source | Natural Gas |
Kitchen Dimensions | 11X9 |
Laundry Utilities | Other/Remarks |
Living Area | 1072 |
Living Room Dimensions | 23X12 |
Master Bedroom Dimensions | 15X11 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 199 |
Water Heater Type | Other/Remarks |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Boat Facilities | No/Unknown |
Complex/park | Discovery |
Covered Parking | Assigned, Attached, Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Full |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Y/N | Community/Common, Heated |
RV Parking | None Known |
Structures | None Known |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool