
























Property Attributes
- MLS#210006817
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad South
- NeighborhoodLa Costa
- Zip92009
- Style
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1524
Listing Provided Courtesy Of:
Windermere Homes & Estates
Data Source:
San Diego MLS
Property Description
Beautiful end unit location overlooking the prestigious La Costa golf course. Upstairs condo with spectacular views from every window and lots of natural light. Living area has vaulted ceilings and potential office space. Watch the evening sunsets from your very private balcony. New flooring and updated bathrooms. Complex includes pool/spa, tennis courts and a one car garage with storage space. Close to Carlsbad beaches, restaurants, shopping, Omni Resort and much more. This move-in ready condo will go fast!
Price History | |
---|---|
3/24/2021 | Listed $599,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARLSBAD SOUTH |
Cooling | N/K |
Elevator | No |
Fireplaces | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 600.15 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7201.8 |
Laundry Y/N | Kitchen |
Neighborhood | La Costa |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 393.04 |
Residential Unit Location | End Unit |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Slope Gentle |
Units In Complex | 94 |
View | Golf Course |
Year Built | 1975 |
Interior Features
Bedroom 2 Dimensions | 14x12 |
---|---|
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Electric Oven, Electric Cooking |
Family Room Dimensions | 13x10 |
Fireplace | FP in Living Room |
Heat Source | Electric |
Kitchen Dimensions | 13x10 |
Laundry Utilities | Electric |
Living Area | 1524 |
Living Room Dimensions | 16x15 |
Master Bedroom Dimensions | 16x13 |
Spa | Community/Common |
Spa Heat | None Known |
Total Bedrooms | 2 |
Units In Building | 8 |
Water Heater Type | Electric |
Exterior Features
Complex/park | Navarra |
---|---|
Covered Parking | Underground |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Stucco, Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Uncovered |
Parkng Non-garaged Spaces | 1 |
Pool Heat | None Known |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool