


































Property Attributes
- MLS#210006747
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodUniversity City
- Zip92122
- Style
- Price$ 559,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
Listing Provided Courtesy Of:
Century 21 Award
Data Source:
San Diego MLS
Property Description
Canyon view, 1216 sqft, two bedroom townhome located in University City within top rated Curie Elementary School boundaries. Pennant Village complex is nestled among million dollar homes and is an affordable way to live in this community. Features include: Beautifully remodeled, kitchen with quartz countertops, white subway tile backsplash, stainless steel appliances. Upgraded bathrooms, recessed lighting. Enjoy canyon and sunset views from the enormous balcony. New flooring on lower level. Hardwood flooring upper level. Spacious bedrooms. Enjoy community pool, clubhouse, playground for the kids, tennis courts, walking paths, abundant grass areas -perfect for playing. Close to shopping, restaurants, library, schools, rec center, parks, beaches, UTC, UCSD and more! One carport parking space, plenty of guest parking and street parking right out front door!
Price History | |
---|---|
3/16/2021 | Listed $559,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | N/K |
Features | Tennis Courts, Biking/Hiking Trails, Clubhouse/Rec Room, Laundry Facilities, Playground, Pool, Recreation Area |
Flooring | Linoleum/Vinyl, Wood |
Full Baths | 1 |
HOA Fee | 440.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5280.0 |
Laundry Y/N | Inside |
Neighborhood | University City |
Other Fees | 0.0 |
Price Per Sq Ft | 459.7 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Sidewalks, Street Paved |
Stories | 2 Story |
Terms | Cash, Conventional, Exchange, VA |
Topography | Level |
Units In Complex | 128 |
View | Valley/Canyon |
Year Built | 1963 |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator, Washer |
Heat Source | Natural Gas |
Kitchen Dimensions | 16x12 |
Laundry Utilities | Electric |
Living Area | 1216 |
Living Room Dimensions | 25x18 |
Master Bedroom Dimensions | 16x12 |
Total Bedrooms | 2 |
Units In Building | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Complex/park | Pennant Village |
---|---|
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool