





























Property Attributes
- MLS#210006642
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodValencia Park
- Zip92114
- Style
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Dolan Realty Company
Data Source:
San Diego MLS
Property Description
This is the one you have been waiting for! Located in the heart of San Diego with unobstructed downtown and water views! This stunning 5 Bedroom 2 bathroom home has been remodeled inside and out! Main Home has 3 bedrooms and 1 bathroom. Additional Unit has 2 bedrooms + Den and 1 bathroom. Each unit has an open floor plan, with a brand new designer kitchen, brand new bathroom, brand new windows and flooring throughout! Each unit has their own washer/dryer hook ups. Large backyard space for outdoor entertainment! You do not want to miss this opportunity! Welcome home!
Price History | |
---|---|
3/15/2021 | Listed $699,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SAN DIEGO |
Cooling | N/K |
Flooring | Laminate |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | N/K |
Laundry Y/N | Garage, Other/Remarks |
Neighborhood | Valencia Park |
Other Fees | 0.0 |
Price Per Sq Ft | 367.12 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Other/Remarks |
Stories | Other/Remarks |
Terms | Cash, Conventional, Exchange, FHA, VA, Other/Remarks, Submit |
Topography | Other/Remarks |
Year Built | 1954 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Bedroom 3 Dimensions | 10x9 |
Bedroom 4 Dimensions | 12x12 |
Bedroom 5 Dimensions | 10x11 |
Dining Room Dimensions | 10x10 |
Equipment | Dishwasher, Range/Oven, Range/Stove Hood |
Family Room Dimensions | 16x21 |
Heat Source | Other/Remarks |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Washer Hookup |
Living Area | 1904 |
Living Room Dimensions | 10x10 |
Master Bedroom Dimensions | 13x11 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Other/Remarks |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Street |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | N/K, Other/Remarks, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool