







































Property Attributes
- MLS#200054515
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodLakeside
- Zip92040
- Style
- Price$ 585,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
Listing Provided Courtesy Of:
Steven G Fraioli & Associates
Property Description
Centrally located, close to shopping & freeway access. 3 bed, 2 bath, 1,295 sq ft, with pool, patio room, open floor plan, fireplace in living, plenty of room for parking. Mature landscaping
Price History | |
---|---|
12/23/2020 | Listed $615,000 |
1/6/2021 | 5% - $585,990 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LAKESIDE |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace |
Laundry | Garage |
Neighborhood | Lakeside |
Other Fees | 0.0 |
Price Per Sq Ft | 452.5 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Other/Remarks |
Year Built | 1977 |
Interior Features
Bedroom 2 Dimensions | 10X11 |
---|---|
Bedroom 3 Dimensions | 11X11 |
Dining Room Dimensions | 8x8 |
Equipment | Disposal |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x8 |
Laundry Utilities | Gas |
Living Area | 1295 |
Living Room Dimensions | 12x16 |
Master Bedroom Dimensions | 12X12 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 3 |
Pool Y/N | Below Ground |
Total Parking | 5 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool