







Property Attributes
- MLS#200053928
- TypePending
- CountySAN DIEGO
- CityLemon Grove
- AreaLemon Grove
- NeighborhoodSonka Urban Heights
- Zip91945
- Style
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
Listing Provided Courtesy Of:
4R Real Estate Investments
Data Source:
San Diego MLS
Property Description
Single story home built in 2007. 3 bdrm, 2 full baths. Large sized yard. Attached 2 car garage with long driveway. Views of the city and Coronado bridge. Nice breezes. Lowest priced home in the area.
Price History | |
---|---|
12/14/2020 | Listed $450,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LEMON GROVE |
Cooling | N/K |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | N/K |
Laundry Y/N | Laundry Room |
Neighborhood | Sonka Urban Heights |
Other Fees | 0.0 |
Price Per Sq Ft | 371.29 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash |
Topography | Slope Gentle |
Year Built | 2006 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 10x9 |
Bedroom 3 Dimensions | 11x9 |
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Disposal |
Family Room Dimensions | combo |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x10 |
Laundry Utilities | Other/Remarks |
Living Area | 1212 |
Living Room Dimensions | 16x13 |
Master Bedroom Dimensions | 12x11 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | Davenport |
---|---|
Covered Parking | Attached |
Exterior | Vinyl |
Fencing | Full |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Pool Y/N | N/K |
Total Parking | 6 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool