




















Property Attributes
- MLS#200050435
- TypeSingle Family
- CountySAN DIEGO
- CityJulian
- AreaJulian
- NeighborhoodShelter Valley
- Zip92036
- Style
- Price$ 349,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage425
- Lot Size71.35 Acres
Listing Provided Courtesy Of:
Road Runner Realty
Property Description
Great Shelter Valley home on top of the hill! Borders Anza-Borrego State Park for ¾ mile, on the upper western edge of Shelter Valley. Expansive unobstructed views of Granite, Vulcan, Pinyon Mtns, and Whale Peak. House recently renovated; roof, stucco, heat pump/AC, kitchen, bathroom, water system, etc. Great jumping-off spot for Anza-Borrego, PCT, and Julian. Stagecoach Trails' large pool is great in the summer! Upper (south) 40 ac parcel has electricity and a great location for building pad. 71.7 acres
Price History | |
---|---|
11/2/2020 | Listed $349,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | JULIAN |
Cooling | Heat Pump(s) |
Features | N/K |
Flooring | Tile |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Heat Pump |
Jurisdiction | Unincorporated |
Laundry | N/K |
Miscellaneous | Foothills, Rural, Valley |
Neighborhood | Shelter Valley |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 821.18 |
Residential Unit Location | Detached |
Roof | Membrane |
Sale/rent | For Sale |
Security Features | Other/Remarks |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Street Unpaved |
Stories | 1 Story |
Telecommunications | N/K |
Terms | Cash, Conventional, VA |
Topography | Slope Gentle |
View | Mountains/Hills, Panoramic, Valley/Canyon |
Year Built | 1995 |
Interior Features
Approximate Living Space | 0 to 499 SqFt |
---|---|
Dining Room Dimensions | Combo |
Equipment | Microwave, Refrigerator |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 12x7 |
Laundry Utilities | None Known |
Living Area | 425 |
Living Room Dimensions | 20x15 |
Spa | N/K |
Spa Heat | None Known |
Exterior Features
Covered Parking | None Known |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco, Wood |
Fencing | Wire |
Frontage Type | Other/Remarks |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 20+ AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Patio | N/K |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Potential Space |
Structures | None Known |
Total Parking | 4 |
Water District | BORREGO WATER DISTRICT |
Water Source | Well on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool