





























Property Attributes
- MLS#200050155
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 590,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
Listing Provided Courtesy Of:
Atlas Realty, Inc.
Property Description
Beautiful remodeled condo, stunning views, and the ultimate location- walking distance to the beach, restaurants, and more! This one bedroom also has an extra room, perfect for a home office or second bedroom. Featuring floor to ceiling windows and a balcony overlooking Mt. Soledad & Downtown, you’ll have a sunrise view every day and a nice cool living space in the afternoon. And you'll love the dedicated parking space, heated pool, gym and rec room too! Considering views, size, condition, location, amenities, and $/SF, this condo is definitely the best value for the money in the area. Thai, Mexican, Italian, Seafood, Vegan restaurants all within a couple blocks. Coffee shop, gym and neighborhood market with a couple blocks. And the beach is just three blocks west! Great views, great location, and super convenient. I think that checks all the boxes, yeah?
Price History | |
---|---|
10/29/2020 | Listed $590,000 |
11/9/2020 | 1% - $589,000 |
General Features
Association Fee Includes | Cable/TV Services |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | N/K |
Elevator | Yes |
Features | Exercise Room, Laundry Facilities, Pet Restrictions, Pool |
Flooring | Laminate |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 450.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5400.0 |
Laundry | Community |
Neighborhood | Pacific Beach |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 659.96 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA, Submit |
Topography | Level |
Units In Complex | 118 |
View | City, Evening Lights, Greenbelt, Mountains/Hills, Panoramic, Neighborhood, Trees/Woods, City Lights |
Year Built | 1973 |
Interior Features
Bedroom 2 Dimensions | 10x11 |
---|---|
Dining Room Dimensions | 8x12 |
Equipment | Dishwasher, Disposal, Fire Sprinklers, Microwave, Refrigerator, Electric Range |
Heat Source | Electric |
Kitchen Dimensions | 8x10 |
Laundry Utilities | Electric, Gas |
Living Area | 894 |
Living Room Dimensions | 27x14 |
Master Bedroom Dimensions | 12x12 |
Optional Bedrooms | 1 |
Total Bedrooms | 2 |
Units In Building | 118 |
Exterior Features
Complex/park | Pacific Towers |
---|---|
Covered Parking | Assigned, Community Garage |
Exterior | Stucco, Concrete |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Y/N | Community/Common, Lap, Heated |
Total Parking | 1 |
Water Source | Available, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool