

























Property Attributes
- MLS#200034091
- TypeMulti-Family
- CountySAN DIEGO
- CityVista
- AreaVista
- NeighborhoodNorth Vista
- Zip92084
- Style2-4 UNITS
- Price$ 1,699,876
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms2
- Lot Size1.79 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Potential to have agricultural related business at home while enjoying the vast opportunities that this beautiful property has to offer. Large custom home at top of hill is 2913 sq. ft. with breathtaking views. Bottom of the hill is another house with 780 sq ft ADU, 1000 sq ft warehouse, 720 sq ft tool shed, and 1500 sq ft rec room - All are permitted. Endless possibilities for two homes located on large 1.79 acres of usable land! Totally gated for privacy and peaceful living! Hurry this one won't last!
Price History | |
---|---|
9/25/2020 | Listed $1,699,876 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | VISTA |
Cooling | Central Forced Air |
Features | N/K |
Heating | Forced Air Unit |
Neighborhood | North Vista |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security | Automatic Gate |
Senior Community Y/N | N/K |
Site | N/K |
Stories | Other/Remarks |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Canyon/Valley |
Total Units | 4 |
View | Greenbelt, Valley/Canyon |
Water | Meter on Property |
Year Built | 2010 |
Interior Features
# Of Units W/dryers | 5 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/garage | 2 |
# Of Units W/range/oven | 5 |
# Of Units W/refrigerator | 5 |
# Of Units W/washers | 5 |
Heat Source | Propane |
Spa Heat | None Known |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 3 |
Unit 1 # Of Half Baths | 1 |
Unit 1 # Total Baths | 4 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Of Half Baths | 1 |
Unit 3 # Total Baths | 2 |
Unit 3 Laundry Hook Ups | Yes |
Unit 4 # Bedrooms | 2 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Laundry Hook Ups | Yes |
Units w/Cooling | 5 |
Units w/Dishwashers | 5 |
Water Heater Type | Propane |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | N/A |
Exterior | Stucco |
Fencing | Gate |
Frontage | N/K |
Lot Size Area | 1+ to 2 AC |
Number of Buildings | 2 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | Attached |
Pool Heat | None Known |
Pool Y/N | N/K |
Sewer/Septic | Septic Installed |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 2 |
Unit 2 Exclusive Use Yard | Yes |
Unit 2 Prkng Garage Space | 2 |
Unit 3 Exclusive Use Yard | Yes |
Unit 4 Exclusive Use Yard | Yes |
Water District | VISTA IRRIGATION DISTRICT |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool