








Property Attributes
- MLS#170019781
- TypePending
- CountyLOS ANGELES
- CityInglewood
- NeighborhoodLadera Heights
- Zip90302
- Style
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
Listing Provided Courtesy Of:
Cali-Land, Inc.
Data Source:
San Diego MLS
Property Description
Wonderful 2 story home in a terrific location of LA. Property sit on a 6000 + corner lot with only 1 neighbor east. All of the 4 bedrooms and 2 full baths are upstairs, leaving 1 full bath downstairs. Its large dining room with hanging chandeliers will provide a comfortable atmosphere for family gathering. Close to many restaurants, shopping centers, schools and freeway access. It will not last so hurry.
Price History | |
---|---|
11/22/2020 | Listed $900,000 |
General Features
Association Fee Includes | Exterior (Landscaping) |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OUT OF AREA |
Cooling | N/K |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 66.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 792.0 |
Laundry Y/N | Garage |
Neighborhood | Ladera Heights |
Other Fees | 0.0 |
Price Per Sq Ft | 402.14 |
Roof | Flat Tile |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1985 |
Interior Features
Bedroom 2 Dimensions | 9x10 |
---|---|
Bedroom 3 Dimensions | 9x10 |
Bedroom 4 Dimensions | 10x10 |
Dining Room Dimensions | 10x8 |
Equipment | Dishwasher, Disposal, Refrigerator, Washer, Built In Range, Electric Range, Electric Stove |
Family Room Dimensions | 20x12 |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Washer Hookup |
Living Area | 2238 |
Living Room Dimensions | 18x18 |
Master Bedroom Dimensions | 20x15 |
Total Bedrooms | 4 |
Units In Building | 1 |
Walls | Drywall |
Exterior Features
Covered Parking | Attached |
---|---|
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Full |
Lot Dimensions | 6430 |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool